(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Update: website 'Copyright © 2014. All Rights Reserved.' |
In an open and machine-readable format | ||
Downloadable at once | No | Update: amended to no as not all data per dataset is found in one file |
Up-to-date | No | Update: produces quarterly digest of statistics which includes GDP - last population 2012; latest labour survey 2014; GDP quarterly, latest Q3 2016 |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | I google searched National Statistics Zimbabwe and this source was the first search result. | |
Collected by government | Yes | |
usability | 1 | Updated: amended to no as all data found within PDF - requires extraction (and in some cases compiling from other documents) before use. |
collector_name | Zimbabwe National Statistics Agency | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://www.zimstat.co.zw/ - Zimbabwe National Statistics Agency, https://196.43.99.13/population-census-vital - Population reports, https://www.zimstat.co.zw/employment-statistics-zimbabwe - Employment data, https://www.zimstat.co.zw/national-accounts-statistics-z - GDP data, https://www.zimstat.co.zw/quarterly-digest-statistics - Quarterly digests of statistics | Update: added links to quarterly digests, population, unemployment, and GDP data |
This submission is valid, thank you Tricia Govindasamy for contributing to the Global Open Data Index. Amended B6 to no as not all data per dataset is found in one file. Amended B9 to no as requires work to make data useable.