(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
In an open and machine-readable format | ||
Publicly available | No | Site of The Department of the Surveyor General is down —> https://www.surveyorgeneral.gov.zw/ |
Collected by government | Yes | In the United Nation GGIM Report for Zimbabwe (https://ggim.un.org/country%20reports/Country%20Report-Zimbabwe.pdf). The Department of Surveyor General is the National Mapping Authority established in terms of the Land Survey Act(Chapter 20:12)(LSA). It falls within the Ministry of Lands and Rural Resettlement. |
collector_name | The Department of the Surveyor General, Ministry of Lands and Rural Resettlement | |
collector_non_gov | No evidence to provide answer. | |
Controlled access | No | |
characteristics |
Did research and found the department responsible for producing the "Administrative Boundaries" dataset. Did this minor correction. However, the responsible department’s page is down. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.