(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | No copyright information provided. | 
| In an open and machine-readable format | CSV, XLS | PDF, PPTX, PNG, XLSX, Atomsvc | 
| Downloadable at once | Yes | |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | I googled national statistics Zambia and went through a few websites (about 5 mins) before I found the datasets. | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Zambia Data Portal Central Statistics Office | |
| characteristics | Gross Domestic Product, National unemployment, National population | |
| location | href="https://zambia.opendataforafrica.org/" https://zambia.opendataforafrica.org/">rel="nofollow">https://zambia.opendataforafrica.org/ - Zambia Data Portal Central Statistics Office, href="https://zambia.opendataforafrica.org/ZMLBST2016/labour-statistics-of-zambia-2013" https://zambia.opendataforafrica.org/ZMLBST2016/labour-s">rel="nofollow">https://zambia.opendataforafrica.org/ZMLBST2016/labour-s - Unemployment data, href="https://zambia.opendataforafrica.org/data#topic=GDP" https://zambia.opendataforafrica.org/data#topic=GDP">rel="nofollow">https://zambia.opendataforafrica.org/data#topic=GDP - GDP data, href="https://zambia.opendataforafrica.org/data#topic=Population" https://zambia.opendataforafrica.org/data#topic=Populati">rel="nofollow">https://zambia.opendataforafrica.org/data#topic=Populati - Population data | Update: National Statistical System link (https://www.zamstats.gov.zm/) doesn't work - datasets on Zambia Data Portal are from Central Statistics Office, added links for unemployment, GDP, and population | 
This submission is valid, thank you Tricia Govindasamy for contributing to the Global Open Data Index.