(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | No evidence on copyright available website. | 
| In an open and machine-readable format | CSV | PDF, PNG, XLSX, PPTX, Atomsvc | 
| Downloadable at once | Yes | |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 1 | |
| findable_steps | I googled a few search terms, i.e. pollution emissions Zambia, pollution emissions data Zambia, pollution data Zambia, Emissions data Zambia, Department of environment Zambia. It took me a while to find something useful. | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Zambia Data Portal Central Statistics Office | |
| characteristics | Carbon monoxide (CO) | CO2 emissions. Data is taken from https://unstats.un.org/ | 
| location | href="https://zambia.opendataforafrica.org/search?query=emissions" https://zambia.opendataforafrica.org/search?query=emissi">rel="nofollow">https://zambia.opendataforafrica.org/search?query=emissi - Zambia Data Portal Central Statistics Office | 
Rejected, as the data available is not available on monitoring stations or hourly rate; But rather, an aggregated measurement. It was found that the government does collect this data, but no source of open data found.