(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | XLS | XLS and PDF downloads are available for the GDP data up to 2015. While XLS downloads are available for up to 2012 for population data. |
| Downloadable at once | Yes | |
| Up-to-date | No | The data goes up to 2015 |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | By visiting the official government website for St Vincent and the Grenadines, I was connected to the Statistical Office | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Statistical Office - Ministry of Finance & Economic Planning | Home pgae: https://stats.gov.vc/ |
| characteristics | Gross Domestic Product, National unemployment, National population | |
| location | https://stats.gov.vc/Default.aspx?tabid=131 - Population Statistics, https://stats.gov.vc/Default.aspx?tabid=98 - Economic statistics, https://stats.gov.vc/Default.aspx?tabid=136&ItemId=256 - Labour Market Statistics 2015, https://stats.gov.vc/ - Statistical Office main site |
This submission is valid, thank you Alesha Aris for contributing to the Global Open Data Index.