(French) Registre géolocalisé des adresses postales (latitude et de longitude, ou coordonnées similaires dans un système des publication ouverte de coordonnées). Les données doivent être disponibles pour tous le pays.
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | XML | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Searched the National Open Data Catalogue | |
| licence_url | https://datos.gub.uy/wps/wcm/connect/7fe4b346-b24c-4889- | |
| Collected by government | Yes | |
| usability | 2 | My consideration is that having an interface to filter helps searching for specific tenders, for example. But the result is an XML, so this might be debatable. | 
| collector_name | Agencia de Compras y Contrataciones del Estado | |
| characteristics | Tenders per government office, Awards per government office, Tender name, Tender description, Tender status, Award title, Award description, Value of the award, Supplier's name | |
| location | https://catalogodatos.gub.uy/dataset/compras-estatales - National Open Data Catalogue, https://www.comprasestatales.gub.uy/datos_abiertos/imp_ - Bulk Download, https://www.comprasestatales.gub.uy/comprasenlinea/ - Interface | 
No change made to submission