(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | XLS | |
| Downloadable at once | No | You have to search to download the data for each monitoring station Reviewer: I can confirm this. | 
| Up-to-date | No | The data is updated anually | 
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 1 | |
| findable_steps | Googled and search in different sites | |
| licence_url | https://www.agesic.gub.uy/innovaportal/v/161/1/agesic/le | See art. 4 | 
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Ministerio de vivienda, ordenamiento territorial y medio ambiente (MVOTMA) | |
| characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Available per air monitoring station/zone | |
| location | https://www.dinama.gub.uy/indicadores_ambientales/ficha - | 
Accepted without corrections.