(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | |
In an open and machine-readable format | HTML -> Reverse engineer JSON -> WKT geometry. | |
Downloadable at once | No | You can retrieve the data by reverse engineering API. https://atu.minregion.gov.ua/api/format/region_template/ato.ato_level_territory_view/atoid/123/wkb_geometry,name_fullua |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 1 | |
findable_steps | Search for "Geoportal of administrative division of Ukraine" | |
Collected by government | Yes | |
usability | 1 | You have to write webcrawler |
collector_name | Ministry of Regional Development, Construction and Housing and Communal Services of Ukraine Ukraine State Service of Geodesy, Cartography and Cadastre | |
characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
location | https://atu.minregion.gov.ua/en/home - GEOPORTAL of administrative-territorial system of Ukraine, https://atu_reform.gki.com.ua/en/karta - GeoPortal Map that shows layers for Administrative Boundaries |
GeoPortal (https://atu_reform.gki.com.ua/en/karta) Map shows the "Administrative Boundaries". By selecting the layer "The boundaries of administrative units" shows a view-only of the dataset that matches the characteristics. However, none of the dataset is downloadable and there is no clear Open Data License. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.