(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Reviewer: No explicit license is defined. |
In an open and machine-readable format | CSV, HTML, XLS | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Open the website et voila. For MFWW's website i just scrolled down the home page | |
Collected by government | Yes | |
usability | 3 | |
collector_name | Air quality watch center, Minister of Forest and Water Works | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
location | https://www.havaizleme.gov.tr/Default.ltr.aspx - Air quality watch center, https://www.ormansu.gov.tr/ - Minister of Forest and Water Works |
Accepted with slight corrections: Added Ozone to the available pollutants.