(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV, XLS | |
Downloadable at once | Yes | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | I went through the https://service.nso.go.th/ website and I found the National Statistics on the site. | |
licence_url | https://service.nso.go.th/nso/web/about/webpolicy03.pdf https://service.nso.go.th/nso/web/about/webpolicy02.pdf https://service.nso.go.th/nso/web/about/webpolicy01.pdf | |
Collected by government | Yes | |
usability | 3 | |
collector_name | National Statistical Office | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://164.115.22.198/statv2/bipage/national%20Accounts - GDP data, https://164.115.22.198/statv2/bipage/Labor.html - Labour data, https://164.115.22.198/statv2/bipage/pop.html - Population data, https://web.nso.go.th/ - National Statistical Office main site |
Data for Gross Domestic Product (annual) and Gross National Product (quarterly) are not updated. Therefore the original submission was amended. Thank you Phimluck Klangwichit for contributing to the Global Open Data Index.