(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | XLS | |
Downloadable at once | No | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | Past evaluation. | |
licence_url | https://data.go.th/TermsAndConditions.aspx | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Office of Air and Noise Pollution | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone | |
location | https://aqnis.pcd.go.th/ - , https://data.go.th/Default.aspx - |
This evaluation was based on the data available before.