(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | HTML | |
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 1 | |
| findable_steps | Looking thru google... spent to much time on it. | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Ministerio de Medio Ambiente y Recursos Naturales | |
| characteristics | Particulate matter (PM) | Confirmed this is the only data available. |
| location | https://www.snet.gob.sv/googlemaps/calidadaire/monitoreo - Air quality report |
Accepted without corrections. No more data sources available.