(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | HTML | |
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | I followed the link from last year and it still works. | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Slovak hydrometeorological institute | |
| characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
| location | https://www.shmu.sk/en/?page=991 - SHMU Portal | 
Accepted without corrections.