(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | DBF, KML, SHP, SHX | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Search for "Singapore administrative boundary data" | |
| licence_url | https://data.gov.sg/open-data-licence | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Urban Redevelopment Authority | |
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
| location | https://data.gov.sg/dataset/master-plan-2014-subzone-bo - Master Plan 2014 Subzone Boundary |
Concur with original submitter that the dataset fulfils all the characteristic; and it is free to download and easily downloadable with open license. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.