(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | |
In an open and machine-readable format | HTML | |
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | Lnk from the site of Environmental Protection Agency | |
Collected by government | Yes | |
usability | 1 | |
collector_name | Environmental Protection Agency | |
characteristics | Fecal coliform, Arsenic, Fluoride levels, Nitrates, Total Dissolved Solids, Data per water source | |
location | https://80.93.233.118:8080/apex/f?p=406:2:0::NO::: - , https://www.sepa.gov.rs/index.php?menu=305&id=8020&akcij - monthly reports on water quality from sources |
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.