(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV, HTML | |
Downloadable at once | No | Reviewer: Although some data is available in CSV format, no bulk data is available in the aggregation needed. |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Went to SEPA.gov.rs, found the link to the newtork of automatic measurement stations in the main menu. I found SEPA's open data portal URL via data.gov.rs | |
licence_url | In accordance with Article 6 of the Law on Copyright and Related Rights, all official documents of state institutions do not enjoy copyright protection i.e. are in public domain | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Serbian Environment Protection Agency (SEPA) | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | Reviewer: Added VOC as Benzene is tracked in some stations, |
location | https://www.amskv.sepa.gov.rs/?lng=en - National network of automatic stations for air quality monitoring, https://data.sepa.gov.rs/ - SEPA open data portal |
Accepted with changes to consider Benzene as VOC.