(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | ||
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | Once I found the Statistics Institute, you have to browse through the menus quite a bit to find them per the criteria. | |
licence_url | https://www.insse.ro/cms/en/content/copyrighten | |
Collected by government | Yes | |
usability | 2 | |
collector_name | National Statistics Institute, Romania | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://www.insse.ro/cms/en - National Statistics Institute main website, https://www.insse.ro/cms/en/comunicate-de-presa-view?fie - National Statistics Institute, Romania - Press releases, https://www.insse.ro/cms/en/content/gross-domestic-produ - Latest GDP data (with link to table for past years/quarters), https://www.insse.ro/cms/en/content/ilo-unemployment-31 - Unemployment data, https://www.insse.ro/cms/en/content/vital-statistics-24 - Population data |
Thank you Arianit Dobroshi for contributing to the Global Open Data Index. Found website very difficult to navigate and find data, man pages contain no relevant content - data was found through press releases page provided.