(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | XLS | |
Downloadable at once | Yes | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Entered https://data.gov.ro and searched for "emisii" | |
licence_url | https://data.gov.ro/base/images/logoinst/OGL-ROU-1.0.pdf | |
Collected by government | Yes | |
usability | 3 | |
collector_name | National Agency for Environmental Protection | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Available per air monitoring station/zone | |
location | https://data.gov.ro - /dataset/emisii_totale, https://data.gov.ro - /dataset/emisii_in_apa, https://data.gov.ro - /dataset/emisii_in_aer, https://data.gov.ro - /dataset/emisii_totale_pulberi, https://data.gov.ro - /dataset/emisii_in_sol |
Accepted without corrections. Data is found as described here.