(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | KMZ | |
Downloadable at once | Yes | |
Up-to-date | Yes | Updated Nov 23rd |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Entered data.go.ro and searched "unitate administrativa" | |
licence_url | https://data.gov.ro/base/images/logoinst/OGL-ROU-1.0.pdf | |
Collected by government | Yes | |
usability | 1 | |
collector_name | National Register for Cadastre and Land Registration | |
characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
location | https://data.gov.ro/dataset/unitati-administrative - Data Portal - Administrative Units |
Characteristics are available in the KMZ that can be easily downloaded from the Data Portal. Data is also available with an open license. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.