(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | DBF, SHP, SHX | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | 2012 is the last year available |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Going to geodata portal of DGEEC | |
| licence_url | https://creativecommons.org/licenses/by/4.0/ | Next to each dataset |
| Collected by government | Yes | |
| usability | 2 | i'm not sure |
| collector_name | Dirección General de Estadística, Encuestas y Censos | |
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | I don't know what is level 1 and 2 |
| location | https://geo.stp.gov.py/user/dgeec/datasets - General Directorate of Statistics, Surveys and Censuses Datasets |
General Directorate of Statistics, Surveys and Censuses has the datasets with the needed characteristics. The datasets Boundary Level 1 + 2 can be found under paraguay_2012_departamentos and barrios_y_localidades. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.