(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | No license is mentioned on the website. |
In an open and machine-readable format | HTML | |
Downloadable at once | No | You can search by month and zone but there is no easy way to extract information in bulk. |
Up-to-date | Yes | The data seems to be updated every month. |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | Searched on google for polution + portugal | |
Collected by government | Yes | |
usability | 1 | |
collector_name | QualAr | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
location | https://qualar.apambiente.pt/ - Online database over Air quality in Portugal, https://www.pordata.pt/Subtema/Portugal/Polui%C3%A7%C3%A - PORDATA information on several atmospheric and climate polution | There is also another source with complementary information from PORDATA (which is neither open nor provides data in a easy to read format) |
Accept submission: All information was confirmed in the source.