(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | 305(b)/303(d) Integrated Reports for the US federal Clean Water Act (CWA) are in PDF form (not machine readable). | |
| Downloadable at once | No | 305(b)/303(d) Integrated Reports for the US federal Clean Water Act (CWA) are in PDF form (not machine readable) and raw data do not seem to be available on the website. |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | A search engine search on the topic leads to the Puerto Rico Environmental Quality Board website. Exploring the various menus leads to the indicated webpage. | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Autoridad de Acueductos y Alcantarillados de Puerto Rico and Junta de Calidad Ambiental de Puerto Rico - Puerto Rico Environmental Quality Board | |
| characteristics | Fecal coliform, Arsenic, Fluoride levels, Nitrates, Total Dissolved Solids, Data per water source, Available for entire country | |
| location | https://www2.pr.gov/agencias/jca/areasprogramaticas/Eval - , href="https://www.acueductospr.com/AMBIENTE/ccr_reports.html" https://www.acueductospr.com/AMBIENTE/ccr_reports.html">rel="nofollow">https://www.acueductospr.com/AMBIENTE/ccr_reports.html - search for water quality parameters | Webpage includes 305(b)/303(d) Integrated Reports to comply with the US federal mandate of the Clean Water Act (CWA). |
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.