(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | |
In an open and machine-readable format | CSV, XLS | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | First DuckDuckGo result for "air quality" | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Główny Inspektorat Ochrony Środowiska (Chief Inspectorate Of Environmental Protection) | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
location | https://powietrze.gios.gov.pl/pjp/current - Website presenting current results + archival data |
The index team found the license contradicting and confusing. Therefore, we decided the license was not open.