(French) Cette catégorie de données nécessite les résultats par circonscription électorale pour toutes les élections nationales majeures.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | XLS | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Simple google search for "country budget" led me to the dataset. Steps: 1. Google "Budżet Państwa" 2. https://www.finanse.mf.gov.pl/budzet-panstwa/informacje-podstawowe 3. https://www.finanse.mf.gov.pl/pl/web/bip/ministerstwo- | |
licence_url | https://isap.sejm.gov.pl/DetailsServlet?id=WDU2001112119 | |
Collected by government | Yes | |
usability | 3 | |
collector_name | Ministry of Finance, Regionalne Izby Obrachunkowe (RIO, regional chambers of accounts) | |
characteristics | Budget per government department, Budget per sub-department, Descriptions for budget sections | |
location | https://www.finanse.mf.gov.pl/pl/web/bip/ministerstwo-fi - Budget bill with amendments, https://danepubliczne.gov.pl/dataset/budzet_resortu_fin - Polish Open Data Portal - the budget of the ministry of finance (2001 - now), https://www.mf.gov.pl/ministerstwo-finansow/ministerstwo - Website ministry of finance - budget, revenue, expenditure 2001 onwards |
All characteristics exist