(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Reviewer: No direct reference to a open license. |
In an open and machine-readable format | HTML, XLS | |
Downloadable at once | No | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Looked for the maps in google, then tried to find information in different parts of the ministry, there is a section with yearly reports. Only found information until 2009 | |
Collected by government | Yes | |
usability | 1 | Reviewer: Revised this to reflect the effort of HTML source data to be useful. |
collector_name | Ministerio del Ambiente | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
location | https://sinia.minam.gob.pe/indicador/1405 - , https://infoaire.minam.gob.pe:1013/INFOAIRE/estacion?cod - | Reviewer: Added another source, https://infoaire.minam.gob.pe:1013/INFOAIRE/estacion?codigo=10&fecharegistro=21/12/2016%2012:00 |
Accepted with revision: Added an HTML data source with rich information but hard to get the data out of it.