(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | ||
| Downloadable at once | No | |
| Up-to-date | No | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | GO to the wikipedia page on Panama water supply where it lists the agencies in charge and under the publicationns and studies section under water you will find the reports. | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Autoridad Nacional de los Servicios Públicos, Ministry of the Environment | |
| characteristics | Fecal coliform, Arsenic, Fluoride levels, Nitrates, Total Dissolved Solids, Available for entire country | |
| location | https://www.miambiente.gob.pa/index.php/en/2013-02-20-08 - Reports, https://www.asep.gob.pa/index.php?option=com_content&vie - Reports |
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.