(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
In an open and machine-readable format | ||
Publicly available | No | |
Collected by government | Yes | |
collector_name | Universidad Nacional de Panamà (UP)/ National University of Panama | Although the Ministry of the Environment publishes certain reports in open formats, I could not find any related to pollutant emissions and air quality, the National University of Panama (UP) has the Air Quality Laboratory, only site In the country that does this type of measurements, however do not have on their website any kind of report. Http://www.up.ac.pa/portalup/IEA.aspx?submenu=1030 |
Controlled access | No | |
characteristics |
Accepted. No data was found from the Panama Government