(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
In an open and machine-readable format | ||
Publicly available | No | |
Collected by government | Yes | There is a pollution control center in Oman, and this might indicate the data is collected, even though this office focus on oil, not air pollution. https://meca.work/en/module.php?module=pages-showpage&CatID=19&ID=36 |
collector_name | The Ministry of Environment and Climate Affairs | |
Controlled access | No | |
characteristics |
No government data was found. WHO reports only one city opening data but it was not found. Accepted without corrections.