(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV, KML, SHP | |
Downloadable at once | Yes | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | As I know that these data exist, I searched google for "emission mfe dataset" and then searched the portal for "particulate emissions". | |
licence_url | https://data.mfe.govt.nz/license/attribution-3-0-new-ze | |
Collected by government | Yes | |
usability | 3 | |
collector_name | Ministry for the Environment and Statistics New Zealand | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO) | |
location | https://data.mfe.govt.nz/layer/2666-gas-and-particulate - Ministry for the Environment Data warehouse |
Accepted without corrections.