(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment | 
|---|---|---|
| In an open and machine-readable format | ||
| Publicly available | No | |
| findable | 1 | No any illustrative content available so far. | 
| findable_steps | Internet Research, Visit to the Department of Water Supply and Sewerage | |
| Collected by government | Yes | |
| collector_name | Department of Water Supply and Sewerage (DWSS) | |
| Controlled access | No | |
| characteristics | ||
| location | https://www.dwss.gov.np/ - Government of Nepal, Department of Water Supply and Sewerage (DWSS) | 
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.