(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | Update: website, 'Copyright © 2017 - Central Bureau of Statistics - All Rights Reserved.' | 
| In an open and machine-readable format | XLS | Update: population & unemployment data available in PDF, GDP in XLS | 
| Downloadable at once | No | |
| Up-to-date | No | Update: last census 2011, population projections 2011-2031, GDP yearly (latest 2014/15), unemployment yearly (latest 2014/15) | 
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Previous year's GODI | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | National Planning Commission Secretariat Central Bureau of Statistics | |
| characteristics | Gross Domestic Product, National unemployment, National population | Update: data on unemployment found in reports on Household Survey and Labor Force Survey | 
| location | https://cbs.gov.np/sectoral_statistics - Central Bureau of Statistics's website, https://cbs.gov.np/sectoral_statistics/population - Population data, https://cbs.gov.np/sectoral_statistics/national_accounts - GDP data, https://cbs.gov.np/sectoral_statistics/poverty - Labour activity data | Update: added links to population, GDP, and unemployment data | 
This submission is valid, thank you Shubham Ghimire for contributing to the Global Open Data Index. Data not regulatory updated and primarily found within PDF reports.