(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | HTML | |
Downloadable at once | Yes | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | Internet Research | |
licence_url | https://www.climatenepal.org.np | |
Collected by government | Yes | |
usability | 1 | |
collector_name | Ministry of Science, Technology and Environment | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone | |
location | https://www.climatenepal.org.np - |
Visited the site, searched around on datasets on Air pollutions by using keywords mentioned here and None were found. Please review.