(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | JSON | |
| Downloadable at once | Yes | API available | 
| Up-to-date | Yes | |
| Publicly available | No | |
| Available free of charge | Yes | |
| findable | 2 | |
| findable_steps | Google search | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | National Centre of Air Pollution Modelling | |
| Controlled access | Yes | |
| characteristics | Particulate matter (PM), Sulphur oxides (SOx), Available per air monitoring station/zone | |
| location | https://www.luftkvalitet.info/omnettstedet.aspx - | 
This entry was updated after Dialogue Phase, full discussion here https://discuss.okfn.org/t/entry-for-emissions-no/5427/4