(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | GeoJSON | Also in SOSI-format | 
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | No | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Went to Geonorge, searched and found (1st result) | |
| licence_url | https://creativecommons.org/licenses/by/4.0/no/ | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | The Norwegian Mapping Authority | |
| Controlled access | Yes | |
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
| location | https://kartkatalog.geonorge.no/metadata/kartverket/adm - Entry on geonorge.no, https://data.norge.no/data/statens-kartverk/grenser - Entry on national opne data portal | 
Concur with the original submitter that the dataset has all the needed characteristics; and the dataset is available to download for free. Only restriction is that a login is needed to download the dataset. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.