(French) Concerne les données du découpage administratif (contours géographique des différents niveaux administratifs : région, département, commune)
| Question | Answer | Comment |
|---|---|---|
| In an open and machine-readable format | ||
| Publicly available | No | |
| Collected by government | Yes | |
| collector_name | Regional Public Water Authorities are in charge however the Ministry Infrastructure and Environment does require reports. | "Water Authorities are run by a democratically elected management, led by a Chair. The General Board determines the strategy and is responsible for general management. The Executive Committee is responsible for day-to-day operations and implementing the General Board’s decisions." See: https://www.agv.nl/english/?_ga=1.231011871.1454242292.1485540785 |
| Controlled access | No | |
| characteristics |
Your submission is valid. Thank you very much for contributing to the Global Open Data Index.