(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | JSON, XML | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Searched www.opendatani.gov.uk | |
| licence_url | All data on www.opendatani.gov.uk is under a UK open government licence - https://www.nationalarchives.gov.uk/doc/open-government- | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit | |
| characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
| location | https://www.opendatani.gov.uk/dataset/ni-air-quality - links to NI Air Quality atom feed |
Reviewer: Some Documentation on the links given on the services 404'ed. Was able to find https://www.airqualityni.co.uk/data/download-data?ds%5Bp%5D%5Bsqid%5D=45041 which holds the data to be Downloaded.