(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | CSV, DBF, GeoJSON, KML, SHP, SHX | |
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 4 | |
| findable_steps | Searched on www.opendatani.gov.uk | |
| licence_url | All data on OpenDataNI is available under the UK Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government- | |
| Collected by government | Yes | |
| usability | 3 | |
| collector_name | Boundary Commission for Northern Ireland | |
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
| location | https://www.opendatani.gov.uk/dataset/osni-open-data-la - Northern Ireland outline boundary (Level 1) , https://www.opendatani.gov.uk/dataset/osni-open-data-la - Local Government Districts (Level 2) |
All characteristics are matched for the dataset available online. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.