(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV, TXT, XLS | |
Downloadable at once | Yes | |
Up-to-date | Yes | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | The INEGI site has everything ordered by subject, I just need to decide where to go and how disaggregated I want the data to be. | |
licence_url | https://www.inegi.org.mx/terminos/terminos_info.aspx and https://datos.gob.mx/libreusomx | |
Collected by government | Yes | |
usability | 2 | |
collector_name | INEGI and the National Comisssion on Population | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://datos.gob.mx/busca/dataset/proyecciones-de-la-p - The datasets specified are related to the 'National Population Census' which in most countries is done every 5 or 10 years because of its costs. Nonetheless, Mexico DOES officialy release current population statistics as 'Demographic indicators'. This dataset is released by the National Population Comission, the entity officialy in charge of making demographic statistics in Mexico., https://www.inegi.org.mx/sistemas/bie/cuadrosestadistico - Indicadores macroeconómicos de coyuntura Producto interno bruto trimestral a precios constantes según actividad, https://www.inegi.org.mx/sistemas/bie/cuadrosestadistico - Tasa de desocupación nacional (unemployment data), https://www3.inegi.org.mx/sistemas/temas/default.aspx?s= - Indicadores de demografía y población (population data), https://www.inegi.org.mx/sistemas/bie/cuadrosestadistico - GDP data, There is an alternative link - https://datos.gob.mx/busca/dataset/proyecciones-de-la-p - |
This was reviewed and changed according to the forum post in the public dialogue - https://discuss.okfn.org/t/entry-for-national-statistics-mexico/4898