(French) La carte des parcelles avec la délimitation et les informations d'enregistrement de la parcelle. Ces caractéristiques doivent être inclues dans les informations cadastrales soumises.d
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV | |
Downloadable at once | Yes | |
Up-to-date | No | |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Directorio de Unidades Económicas bulk in datos.gob.mx | |
licence_url | https://www.inegi.org.mx/inegi/contenidos/espanol/acerca and https://datos.gob.mx/libreusomx | |
Collected by government | Yes | |
usability | 3 | |
collector_name | INEGI | |
characteristics | Name of company, Company address, Unique identifier of the company, Register available for entire country | |
location | https://www3.inegi.org.mx/sistemas/descarga/ - National Institute of Statistics and Geography - National Statistical Directory of Economic Units, https://datos.gob.mx/busca/dataset/bulk-de-denue - Bulk download for DENUE |
Data is true and was verified in the public dialogue phase: https://discuss.okfn.org/t/entry-for-company-register-mexico/4760