(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
In an open and machine-readable format | ||
Publicly available | No | |
Collected by government | Yes | According to this link, air quaity data are collected in 17 stations and include soot and SO2, NOx, rainfwall and sediment https://www.meteo.co.me/misc.php?text=42&sektor=3 No data are listed on the Institute website however. |
collector_name | Institute for Hydrometeorology and Seismology of Montenegro | |
Controlled access | No | |
characteristics |
Accepted and confirmed data is not available.