(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | CSV, PX, XLS | |
Downloadable at once | Yes | |
Up-to-date | No | Data is not updated on a daily basis |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 2 | |
findable_steps | I looked at the previous OKFN index. | |
licence_url | https://www.vvc.gov.lv/export/sites/default/docs/LRTA/Li | |
Collected by government | Yes | |
usability | 1 | |
collector_name | Central Statistical Bureau of Latvia | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Volatile organic compounds (VOCs), Available per air monitoring station/zone | |
location | https://www.csb.gov.lv/en/statistikas-temas/metodologija - Air quality level |
Data was reviewed and found that it is not updated on a daily basis. We changed the timely question to 'no'.