(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Update: website 'SO St.Lucia © 2012 - 2017' |
In an open and machine-readable format | XLS | Population is available as a PDF |
Downloadable at once | Yes | |
Up-to-date | No | The GDP and unemployment data leads up to 2015, and 2012 for population. Update: GDP yearly. |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | While perusing the I was connected to the Central Statistics Page | |
Collected by government | Yes | |
usability | 2 | Update: amended to 2, limited formats available & some effort required. |
collector_name | Central Statistic Office | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://192.147.231.244:9090/stats/index.php/statistics/ - Current Labour Force Statistics , https://192.147.231.244:9090/stats/index.php/statistics/ - Population and Vital Statistics, https://192.147.231.244:9090/stats/index.php/statistics/ - Economic Growth Rate 2015, https://192.147.231.244:9090/stats/ - Central Statistics Office main site |
This submission is valid, thank you Alesha Aris for contributing to the Global Open Data Index.