(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Update: website '© Kosovo Agency of Statistics' |
In an open and machine-readable format | CSV, HTML, PX, XLS, XML | Update: added additional formats PX, CVS, HTM, XML |
Downloadable at once | Yes | Update: amended to yes, each dataset can be required in one file |
Up-to-date | Yes | Update: to yes, GDP quarterly (latest Q3 2016), population yearly (latest 2016), unemployment quarterly (latest Q3 2016) |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | From the home page I selected ASK data, a link from the right side of the screen. This displayed a long list of categorized data, I then selected Country and regional data. This is the folder the required information is located in. | |
Collected by government | Yes | |
usability | 3 | Update: amended to 3 as data can be downloaded in a number of formats and multiple variables selected making it easy to use the data. |
collector_name | Agjencia e Statistikave të Kosovës | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | href="https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/?rxid=0b4e087e-8b00-47ba-b7cf-1ea158040712%2f" https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/?rxid">rel="nofollow">https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/?rxid - Agjencia e Statistikave të Kosovës, href="https://ask.rks-gov.net/en/kosovo-agency-of-statistics" https://ask.rks-gov.net/en/kosovo-agency-of-statistics">rel="nofollow">https://ask.rks-gov.net/en/kosovo-agency-of-statistics - Kosovo Agency of Statistics (English), href="https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askdata__National%20accounts%20and%20government%20accounts__National%20accounts__Quarterly%20national%20accounts/gdp04.px/?rxid=cd023ca6-7f1c-4a03-922d-e96603d918a7" https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askda">rel="nofollow">https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askda - GDP data, href="https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/?rxid=cd023ca6-7f1c-4a03-922d-e96603d918a7" https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/?rxid">rel="nofollow">https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/?rxid - Unemployment data, href="https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askdata__Country%20and%20regional%20data/tgs00027.px/table/tableViewLayout1/?rxid=cd023ca6-7f1c-4a03-922d-e96603d918a7" https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askda">rel="nofollow">https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askda - Population data 2005-2016, href="https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askdata__Population__Population%20Structure/Number%20of%20population%20and%20household%20by%20censuses%201948-2011.px/table/tableViewLayout1/?rxid=1cc613e7-f287-4dde-be45-7d4b75d47fb3" https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askda">rel="nofollow">https://askdata.rks-gov.net/PXWeb/pxweb/en/askdata/askda - Population data to 2011 | Update: added links to GDP, unemployment, and population data. |
This submission is valid, thank you for contributing to the Global Open Data Index. B5 amended to yes, each dataset can be required in one fileB6 updated to yes, data updated regularly. Added additional formats PX, CVS, HTM, XML. B6 amended to 3 as data can be downloaded in a number of formats and multiple variables selected.