(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | No | Update: website '© 2015. Kenya National Bureau of Statistics' |
In an open and machine-readable format | Update: removed TXT format, could only find data within PDF | |
Downloadable at once | Yes | |
Up-to-date | No | Update: changed to no as data on unemployment not found and population outdated (yearly latest found 2013), although GDP quarterly (latest Q3 2016) |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | Searched for Kenya Bureau of Statistics and voila! | |
Collected by government | Yes | |
usability | 1 | |
collector_name | Kenya National Bureau of Statistics | |
characteristics | Gross Domestic Product, National population | Update: remove National unemployment, not able to find any data |
location | https://www.knbs.or.ke - Kenya National Bureau of Statistics website, https://www.knbs.or.ke/index.php?option=com_phocadownloa - GDP data, https://www.knbs.or.ke/index.php?option=com_phocadownloa - Facts & figures (including data on population) | Update: added links to GDP, population data |
This submission is valid, thank you Serah Rono for contributing to the Global Open Data Index. Removed TXT format as could only find data with PDF. Removed unemployment data from B3 as not able to find within any documents or on website. Amended B6 to no as population outdated and no unemployment data found (GDP updated quarterly).