(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | No | |
| In an open and machine-readable format | XLS | PDF, XLS by request | 
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | some of the data are available, some of them need request. | 
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | I googled pollutant emission in Persian and easily found them | |
| Collected by government | Yes | |
| usability | 1 | |
| collector_name | Department of Environment and some Municipalities. | |
| characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
| location | https://www.doe.ir/Portal/home/?232142/%DA%AF%D8%B2%D8%A - daily report by Department of Environment, https://air.tehran.ir/%DA%A9%DB%8C%D9%81%DB%8C%D8%AA-%D9 - Tehran Municipality (as an example of municipality) | 
Accepted: Added xlsx as a format in which data is available.