(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
| Question | Answer | Comment | 
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | CSV, XML | HTML | 
| Downloadable at once | Yes | |
| Up-to-date | Yes | |
| Publicly available | Yes | |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Central Pollution control board has links on page. Search of air quality in open data portal will bring up data. | |
| licence_url | https://data.gov.in/sites/default/files/Gazette_Notific | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Central Pollution Control Board | |
| characteristics | Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
| location | https://www.cpcb.gov.in/CAAQM/Auth/frmViewReportNew.aspx - Department database, https://data.gov.in/search/site/air%20quality - Open data portal air quality, https://cpcbenvis.nic.in/airpollution/air%20data%202011- - Air quality from department website | 
This entry was updated after the Public Dialogue phase. Discussion can be found here https://discuss.okfn.org/t/entry-for-emissions-in/5432