(French) Données mesurées à la source d'eau et sur la qualité de l'eaux sont essentielles à la fois pour les fourniture des services et la prévention des maladies. Pour satisfaire les exigences à minima de cette catégorie, les données doivent être disponibles sur les niveaux des composants chimiques par source d'eau.
Question | Answer | Comment |
---|---|---|
Openly licenced | Yes | |
In an open and machine-readable format | HTML, XLS | |
Downloadable at once | Yes | |
Up-to-date | No | Update: to no as GDP yearly (last 2015), although unemployment monthly, population estimates monthly (last census 2011) |
Publicly available | Yes | |
Available free of charge | Yes | |
findable | 4 | |
findable_steps | Google -- Isle of Man national statistics | |
licence_url | https://www.gov.im/about-this-site/open-government-lice | Footer notice and link |
Collected by government | Yes | |
usability | 2 | |
collector_name | Economic Affairs Division, Cabinet Office | |
characteristics | Gross Domestic Product, National unemployment, National population | |
location | https://www.gov.im/about-the-government/departments/cab - National Statistics, https://www.gov.im/categories/working-in-the-isle-of-ma - Unemployment data, https://www.gov.im/media/1355081/2016-q4-economic-repor - Population data (within economic report), https://www.gov.im/categories/home-and-neighbourhood/ce - Census 2011, https://www.gov.im/categories/tax-vat-and-your-money/na - GDP data, https://www.gov.im/media/1350839/2016-03-02-isle-of-man - Isle of Man in numbers (GDP, population, and unemployment) | Update: added links to unemployment, population, and GDP data |
This submission is valid, thank you Graeme Jones for contributing to the Global Open Data Index. B6 updated to no as GDP outdated and updated yearly (unemployment and population monthly).