(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
In an open and machine-readable format | ||
Publicly available | No | previously department of environment food agriculture but amended url and now states discontinued because air quality readings were continuously good (!): https://www.gov.im/about-the-government/departments/environment-food-and-agriculture/environment-safety-and-health-directorate/environmental-protection-unit/air-quality/ |
Collected by government | Yes | |
collector_name | Airports Division, Department of Infrastructure/Department of Environment, Food and Agriculture | |
Controlled access | No | |
characteristics |
Accepted and confirmed. No data sources were found on official sites. Added possible source on the Department of Environment, Food and Agriculture