(French) Représente toutes les offres et attributions de marchés publics nationaux agrégées par ministère. L’évaluation peut aider les groupes à participer à l'offre et accroître la transparence du gouvernement.
| Question | Answer | Comment |
|---|---|---|
| Openly licenced | Yes | |
| In an open and machine-readable format | ||
| Downloadable at once | No | |
| Up-to-date | Yes | |
| Publicly available | Yes | detailed map available via ESRI GIS portal with geolocation prompt and option to select constituency and local authority but no option to download data |
| Available free of charge | Yes | |
| findable | 3 | |
| findable_steps | Search Maps under site:gov.im; the first page shows Maps page | |
| licence_url | https://www.gov.im/about-this-site/open-government-lice | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Department of Infrastructure Mapping Service | https://www.gov.im/categories/planning-and-building-control/mapping/ |
| Controlled access | No | |
| characteristics | Boundary level 1, Boundary level 2, Coordinates (latitude, longitude), Name of poligone (department, region, city), Borders of poligone | |
| location | https://www.gov.im/maps/ - Maps page |
The characteristic is available for view only. However, the dataset cannot be downloaded. Your submission is valid. Thank you very much for contributing to the Global Open Data Index.