(French) Une carte géographique du pays incluant les routes nationales, les étendue d'eau, indicateurs d'altitudes, la carte doit être fournie au moins avec une précision à l’échelle 1:250,000(1cm=2.5km)
Question | Answer | Comment |
---|---|---|
Openly licenced | No | on the referral data.gov.il it is defined as a public domain, but on the official ministry website, it is copyrighted |
In an open and machine-readable format | JSON, XML | NC file |
Downloadable at once | Yes | |
Up-to-date | Yes | Data is update hourly |
Publicly available | Yes | During check an announcement about possible difficulties in data providing, due to ending contract with service provider, appeared on site |
Available free of charge | Yes | |
findable | 3 | |
findable_steps | searched for "air quality' (Hebrew) both on google and data.gov.il. On the data.gov.il had to fix my my spelling from "אויר" to "אוויר" to find the the link. | |
licence_url | https://data.gov.il/terms | |
Collected by government | Yes | |
usability | 2 | |
collector_name | Ministry of Environmental Protection | |
characteristics | Particulate matter (PM), Sulphur oxides (SOx), Nitrogen oxides (NOx), Carbon monoxide (CO), Ozone, Available per air monitoring station/zone | |
location | href="https://www.svivaaqm.net/Default.rtl.aspx" https://www.svivaaqm.net/Default.rtl.aspx">rel="nofollow">https://www.svivaaqm.net/Default.rtl.aspx - Ministry of Enviroment Protection website, https://www.sviva.gov.il/subjectsEnv/SvivaAir/AirQuality - API to the data | I will refer to the daily forecast of air quality (data.gov.il). The actual measurements (ass appears on the official ministry website) is a calculated model. |
I added the right source of the data which is the Ministry API. While the government portal says it is open data, the ministry of Environment keeps it copyrighted.